Leading Manufacturers, Exporters and Wholesaler of Aceclofenac & Paracetamol Tablets, Aceclofenac 100 Mg, Paracetamol 325 Mg and Serratiopeptidase 10 Mg Tablets, aceclofenac 100mg thiocolchicoside 8mg tablets, Aceclofenac Paracetamol Chlorzoxazone Tablet, aceclofenac paracetamol serratiopeptidase tablets, Amlodipine and Atenolol Tablets, Amlodipine Besylate 5mg Tablets, Azithromycin 250mg Tablets IP, Azithromycin 500mg Tablets, Bilastine 20mg Tablets, Calcium & Vitamin D3 Tablets, Calcium Carbonate Alfacalcidol Tablets, calcium carbonate magnesium hydroxide zinc sulphate vitamin d3 tablets, calcium citrate malate vitamin d3 folic acid tablets, Cilnidipine Tablets IP 10mg, Clindamycin Hydrochloride Tablets, Deflazacort 6mg Tablets, Diclofenac Potassium Paracetamol Tablets, Diclofenac Potassium, Paracetamol & Serratiopeptidase Tablets, Diclofenac Potassium, Paracetamol & Chlorzoxazone Tablets, Diclofenac Sodium Tablets IP and Domperidone Tablets IP from Solan.
Business Type | Exporter, Supplier |
Form | Tablets |
Packaging Size | 10X10 |
Shelf Life | 24 Months |
Country of Origin | India |
Prescription | Prescription |
Composition | Aceclofenac IP 100mg,Paracetamol IP 325mg,Excipients |
Packing Type | Blister & Alu-Alu |
Preferred Buyer From
Location | Worldwide |
100 box (MOQ)
Get Best PriceBusiness Type | Exporter, Supplier |
Brand Name | Xlozab-SP |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
Application | Pain Relief from headache and musculoskeletal pain |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Speaciality | Longer Shelf Life, Effectiveness |
Prescription | Prescription |
Composition | Aceclofenac 100mg + Thiocolchicoside 8mg Tablet |
Packaging Size | 10*10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Tablets |
Application | Clinical, Hospital |
Packaging Type | Blister & Alu-Alu |
Packaging Size | 10*10 Tablets |
Medicine Type | Pharmaceutical |
Country of Origin | India |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Composition | Aceclofenac IP 100mg,Paracetamol IP 325,Chlorzoxazone USP 250mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Composition | Aceclofenac IP 100mg,Paracetamol IP 325mg,Serratiopeptidase IP 15mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Blister & Alu |
Application | Clinical, Hospital |
Usage | Pain Relief From Headache And Musculoskeletal Pain |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | India |
Form | Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 20x10 Tablets |
Composition | Amlodipine Besylate IP 5mg, & Atenolol Ip 50mg |
Country of Origin | India |
Speaciality | Longer Shelf Life, Effectiveness |
Prescription | Prescription |
Type Of Medicines | Allopathic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Tablets |
Packaging Size | 20 X 10 Tablets |
Country of Origin | India |
Composition | Amlodipine Besylate Ip 5mg |
Packaging Type | Blister and Alu-Alu |
Prescription/Non prescription | Prescription |
Treatment | Treat High Blood Pressure |
Dose/Strength | 5 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Azitech 250 Tablet,Azitech 250 Tablet |
Packaging Type | Blister |
Packaging Size | 10X6 |
Composition | Azithromycin Dehydrate IP Eq. To Anhydrous Azithromycin 250mg |
Country of Origin | India |
Dosage | 250 Mg |
Tablets in a Strip | 6 |
Medicine Type | Antibiotic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Tablet |
Packaging Size | 1*3 Tablets |
Country of Origin | India |
Dosage | 500 Mg |
Strength | 500 mg |
Product Name | Antidiabetic Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | BIFEST-20 |
Country of Origin | India |
Form | Tablets |
Composition | BILASTINE 20MG |
Prescription/Non prescription | Prescription |
Packing Type | 10*10 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Tablets |
Shelf Life | 24 Months |
Packaging Type | Blister And Alu-Alu |
Country of Origin | India |
Composition | Calcium Carbonate IP 500mg Eq. to Elemental Calcium |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Size | 10 X 10 Tablet |
Strength | 500 Mg |
Country of Origin | India |
Pack Type | Box/Blister and Alu-Alu |
Prescription/Non-Prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Tablets |
Packaging Size | 10x10 Tablet |
Brand Name | Carvit |
Packaging Type | Blister And Alu-Alu |
Country of Origin | India |
Composition | Calcium Carbonate IP 500mg,Magnesium Hydroxide IP9 0mg,Zinc Sulphate IP Eq. to Elemental Zinc 4mg,Vitamin D3 IP 400IU |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Size | 10x10 Tablets |
Speaciality | Longer Shelf Life, Effectiveness |
Country of Origin | India |
Grade Standard | Medicine Grade |
Treatment | Used To Prevent or Treat Low Blood Calcium Levels In People |
Medicine Type | Allopathic |
Composition | Calcium Citrate Maleate 250mg & Cholecalciferol Concentrate BP 100IUFolic Acid IP 50mcg & |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Tablets |
Packaging Type | Alu-Alu |
Packaging Size | 10x10 Tablets |
Type | Cilnidipine Tablets |
Country of Origin | India |
Delivery Time | 25-30 days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Form | Tablets |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Country of Origin | India |
Storage | Cool And Dry Place |
Composition | Clindamycin HCI IP 300mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Cortishort-6, Cortishort-6 |
Composition | Deflazacort 6mg |
Strength | 6 Mg |
Packaging Type | Alu-Alu,Box |
Packaging Size | 10 X 10 Tablets |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Blister And Alu-Alu/Box |
Packaging Size | 20x10 Tablet |
Country of Origin | India |
Composition | Diclofenac Potassium BP 50mg,Paracetamol IP 325mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Grade standard | Medicine Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Diclogage-SP |
Form | Tablets |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box,Blister and Alu-Alu |
Usage | Hospital |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Nacflam-MR |
Form | Tablet |
Packaging Size | 10x10 Tablets |
Composition | Diclofenac Potassium 50mg +Paracetamol 325mg +Chlorzoxazone250mg Tablet |
Country of Origin | India |
Prescription/Non Prescription | Prescription |
Packaging | Blister and Alu-Alu,Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | Blister and Alu-Alu,Box |
Packaging Size | 20*10 Tablets |
Shelf Life | 24 Months |
Composition | Diclofenac 50mg |
Strength | 50 mg |
Manufcture | Cipla |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Domdone |
Usage/Application | Hospital |
Packaging Type | Blister And Alu-Alu |
Medicine Type | Allopathic |
Form | Tablets |
Composition | Domperidone 10mg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.